P50 OB/GYN Portable Color Doppler Ultrasound Scanner
3C6C: 3.5MHz/R60/128 Convex array probe
7L4C: 7.5MHz/L38mm/128 Convex array probe
10L25C: 10MHz/25mm/128 Convex array probe
6E1C: 6.5MHz/R10/128 Endocavity Convex array probe;
6C15C: 6.5MHz/R15/128 Micro convex sehlopha probe;;
3C20C: 3.5MHz/R20/128 Micro convex array probe;
★6E1C: 6.5MHz/R10/128 Endocavity Convex array probe for Visual abortion;
★6I7C: 6MHz/L64mm/128 Intrarectal Linear array probe;
★2P2F: 2.7MHz/L16mm/64 Phased phased array probe;
★ 5P2F: 5.0MHz/L10mm/64 Phased phase array probe;
6E1C Endocavity Convex probe
6I7C Intrarectal Linear probe
6C15C, 3C20C Micro convex probe
2P2F, 5P2F Phase ea sehlopha sa lipatlisiso
Mohatisi oa tlaleho ea USB
B/W kapa printa ea video e mebala
Sekhao sa ho phunya
Trolley
Ho fetola maoto
U disk le mohala oa katoloso oa USB
1 Mokhoa oa B
Ho fihla ho li-frequencies tse 'nè litšoantšong tsa motheo
Ho fihla ho makhetlo a mabeli ho Tissue harmonic imaging (probe itšetlehile)
Dynamic range | 0-100% ,5% mohato |
SpeckleReduction | Methati e 8(0-7) |
ScanDensity | H,M,L |
Fumana | 0 ~ 100 % ,2% mohato |
TGC | Litaolo tse robeli tsa TGC |
FrameAverage | Methati e 8(0-7) |
LineAverage | Methati e 8(0-7) |
Matlafatsa Edge | Methati e 8(0-7) |
Gray Maps | Mefuta e 15 (0-14) |
Limmapa tsa Pseudocolor | Mefuta e 7 (0-6) |
Thermal Index | TIC,TIS,TIB |
2B, 4B liforomo | / |
Hanyetsa (U/D) le ho fetisoa (L/R) | / |
Nomoro ea Tsepamiso | 4 |
Tsepamisa Botebo | 16 maemo(botebo le boithuto bo itshetlehile) |
FOV | 5 maemo |
Botebo ba setšoantšo bo fihla ho 35 cm ho 0.5 ~ 4cm increments (botebo bo itšetlehile) | |
Phase inversion harmonic imaging method e fumaneha bakeng sa li-probes tsohle |
2 Mokhoa oa mebala
Khafetsa | 2 maemo |
Fumana | 0 ~ 100% ,2% mehato |
Sesefa sa lebota | Methati e 8(0-7) |
Kutloisiso | H,M,L |
Phallang | H,M,L |
Pakete ea boholo 1 | Methati e 5(0-4) |
FrameAverage | Methati e 8(0-7) |
PostProc | Methati e 4(0-3) |
Hlakola | Bula/E tima |
Baseline | Methati e 7(0-6) |
Mebala ea 'Mapa | Methati e 4(0-3) |
Mmala/PDI Bophara | 10% -100%, 10% |
Mmala/PDI Bophahamo | 0.5-30cm (e itšetlehile ka probe) |
Mebala / PDI Center Botebong | 1-16cm (e itšetlehile ka probe) |
Tsamaisa | +/-12°,7°(sehlopha sa mela) |
3 Mokhoa oa PDI
Khafetsa | 2 maemo |
Fumana | 0 ~ 100% ,2% mehato |
Sesefa sa lebota | Methati e 8(0-7) |
Kutloisiso | H,M,L |
Phallang | H,M,L |
Pakete ea boholo 1 | Methati e 5(0-4) |
FrameAverage | Methati e 8(0-7) |
PostProc | Methati e 4(0-3) |
Hlakola | Bula/E tima |
Baseline | Methati e 7(0-6) |
Limmapa tsa PDI | Methati e 2(0-1) |
Mmala/PDI Bophara | 10% -100%, 10% |
Mmala/PDI Bophahamo | 0.5-30cm (e itšetlehile ka probe) |
Mebala / PDI Center Botebong | 1-16cm (e itšetlehile ka probe) |
Tsamaisa | +/-12°, +/-7°(sehlopha sa mela) |
4 Mokhoa oa PW
Khafetsa | 2 maemo |
Lebelo la ho fiela | Methati e 5(0-4) |
Sekala | Methati e 16(0-15)(botebo le boithuto bo itshetlehile) |
Sekala sa Sekala | cm/s,KHz |
Boreleli | Methati e 8(0-7) |
Limmapa tsa Pseudocolor | Mefuta e 7 (0-6) |
Dynamic range | 24-100, 2 mohato |
Fumana | 0-100%, 2% mohato |
Sesefa sa lebota | Methati e 4(0-3) |
Dynamic range | 24-100, 2 mohato |
Fumana | 0-100%, 2% mohato |
Sesefa sa lebota | Methati e 4(0-3) |
Tokiso ya angle | -89+89,1 mohato |
Boholo ba heke | 8 methati(0-7mm) |
Sesefa sa lebota | Methati e 5(0-4) |
Hlakola | Bula/E tima |
Baseline | 7 maemo |
Tsela ea 'nete ea Doppler ea koloi: lebelo le phahameng, lebelo le bolelang |
5 Mokhoa oa M
Khafetsa | Ho fihla ho li-frequency tse 3 tsa mantlha le tse 2 tsa litšoantšo tse lumellanang |
Matlafatsa moeli | Methati e 8(0-7) |
Dynamic range | 0-100%, mohato oa 5% |
Fumana | 0-100,mohato 2 |
Gray Maps | Methati e 15(0-14) |
Limmapa tsa Pseudocolor | 7 (0-6) |
Lebelo la ho fiela | Methati e 5(0-4) |
6 parameter ea setšoantšoboloka le ho khutlisetsa
mosebelisi a ka tobetsa konopo e le 'ngoe ho boloka liparamente tsa setšoantšo skrineng
mosebelisi a ka tobetsa konopo e le 'ngoe ho khutlisetsa liparamente tsa setšoantšo ho boemo ba kamehla.
- Moqapi oa Ergonomic
Litaolo tse sebelisoang khafetsa bohareng ba pina ea pina
Control panel e khantšitsoe ka morao, ha e kenelle metsi ebile e na le antiseptic
Likou tse peli tsa USB li ka morao ho sistimi, e leng bonolo ho e sebelisa
Mekhoa ea Tlhahlobo
Mpa
Ea pelehi
Thuto ea mafu a basali
Pelo ea Fetal
Likarolo tse nyane
Urology
Carotid
Thyroid
Letsoele
Mothapo wa methapo
Liphio
Lingaka tsa bana
- Sehlahisoatlhophiso
4.1Tlhophiso e tloaelehileng
Host (E hahiloeng ka har'a 500G hard disk)
3C6C convex array probe
7L4C linear array probe
Buka ea Mosebelisi
Motlakase oa motlakase
4.2Lisebelisoa tsa boikhethelo
6E1C Endocavity Convex probe
6I7C Intrarectal Linear probe
6C15C,3C20C Micro convex probe
2P2F, 5P2F Phased array hlahloba
Mohatisi oa tlaleho ea USB
B/W kapa printa ea video e mebala
Sekhao sa ho phunya
Trolley
Ho fetola maoto
U disk le mohala oa katoloso oa USB